<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lavender Blue Media</title>
	<atom:link href="http://www.lavenderbluemedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lavenderbluemedia.com</link>
	<description>A full service video production agency based in Kent</description>
	<lastBuildDate>Thu, 11 Aug 2011 16:11:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Invest Thames Gateway</title>
		<link>http://www.lavenderbluemedia.com/featured/invest-thames-gateway/</link>
		<comments>http://www.lavenderbluemedia.com/featured/invest-thames-gateway/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:44:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[canary]]></category>
		<category><![CDATA[dockyards]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[lavender]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[thames]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wharf]]></category>

		<guid isPermaLink="false">http://www.lavenderbluemedia.com/?p=1568</guid>
		<description><![CDATA[Lavender Blue Media was commissioned to produce a legacy film showing the achievements of the Invest Thames Gateway project.]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://content.bitsontherun.com/players/Y3llBzGW-NU91liJh.js?exp=1328584676&sig=b86524856e04cda5e016c97253662943'></script></p>
<p>Lavender Blue Media was commissioned to produce a legacy film showing the achievements of the Invest Thames Gateway project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavenderbluemedia.com/featured/invest-thames-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Playbook-Thumb Dance Film!!</title>
		<link>http://www.lavenderbluemedia.com/blog/blackberry-playbook-thumb-dance-film/</link>
		<comments>http://www.lavenderbluemedia.com/blog/blackberry-playbook-thumb-dance-film/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:45:04 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blackberry Playbook]]></category>

		<guid isPermaLink="false">http://www.lavenderbluemedia.com/?p=1559</guid>
		<description><![CDATA[This video really made us laugh when it landed in the office this week.]]></description>
			<content:encoded><![CDATA[<p>This video really made us laugh when it landed in the office this week.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/9BVdLdGPw3c?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9BVdLdGPw3c?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavenderbluemedia.com/blog/blackberry-playbook-thumb-dance-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCH Software Launches Audio Essentials.</title>
		<link>http://www.lavenderbluemedia.com/blog/nch-software-launches-audio-essentials/</link>
		<comments>http://www.lavenderbluemedia.com/blog/nch-software-launches-audio-essentials/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:25:43 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Audio Esssentials]]></category>
		<category><![CDATA[NCH Software]]></category>

		<guid isPermaLink="false">http://www.lavenderbluemedia.com/?p=1551</guid>
		<description><![CDATA[NCH Software, leading provider of audio, video, business, telephony and other software utilities worldwide has announced the UK launch of Audio Essentials. From simple audio recording, to intricate manipulations with stunning effects, the NCH Audio Suite is the most comprehensive suite available for audio professionals. The suite includes the award winning WavePad Sound Editor, MixPad [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lavenderbluemedia.com/blog/nch-software-launches-audio-essentials/attachment/audioessentials_boxshot-2/" rel="attachment wp-att-1552"><img src="http://www.lavenderbluemedia.com/wp-content/uploads/2011/06/AudioEssentials_boxshot-2-203x300.jpg" alt="" title="AudioEssentials_boxshot (2)" width="203" height="300" class="alignleft size-medium wp-image-1552" /></a>NCH Software, leading provider of audio, video, business, telephony and other software utilities worldwide has announced the UK launch of Audio Essentials.</p>
<p>From simple audio recording, to intricate manipulations with stunning effects, the NCH Audio Suite is the most comprehensive suite available for audio professionals. The suite includes the award winning WavePad Sound Editor, MixPad multi-track mixer, RecordPad, Switch Audio Converter, Zulu DJ Software, plus additional tools for musicians and disc labeling software to put the finishing touches to any audio projects.</p>
<p>Audio Essentials includes the following NCH software programs:</p>
<p>•	WavePad Sound Editor A fully featured sound editor, edit and add effects to music and other audio recordings.<br />
•	MixPad Multi-Track Mixer Mix multiple audio recordings, including music and voice to create superior sounding audio tracks.<br />
•	RecordPad Sound Recorder Record voice and other audio and save recordings as either wav or mp3.<br />
•	Switch Audio File Converter Convert your audio to many different formats at super-fast speeds. Over 20 audio file formats supported.<br />
•	Zulu DJ Software Mix your music live while applying effects. Always keep your songs on the beat with automatic beat detection.<br />
•	Golden Records Vinyl Converter Digitize and convert vinyl records</p>
<p>Additional Benefits:</p>
<p>•	Includes a royalty free music and sound effect library<br />
•	TempoPerfect metronome software<br />
•	PitchPerfect guitar tuner<br />
•	Express Burn CD burner<br />
•	Disketch label creation software<br />
•	Suitable for Mac and PC</p>
<p>NCH Audio Essentials is available at MSRP £39.99 from Amazon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavenderbluemedia.com/blog/nch-software-launches-audio-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eJay announces DJ MixStation 4 Reloaded!</title>
		<link>http://www.lavenderbluemedia.com/blog/ejay-announces-dj-mixstation-4-reloaded/</link>
		<comments>http://www.lavenderbluemedia.com/blog/ejay-announces-dj-mixstation-4-reloaded/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:00:43 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lavenderbluemedia.com/?p=1531</guid>
		<description><![CDATA[DJ MixStation 4 Reloaded is the latest addition to eJay’s acclaimed DJ MixStation series. With DJ MixStation, you can turn any PC desktop or laptop into a professional DJ Suite. The powerful auto BPM synchronisation and beat matching mean that you can sync two tracks together automatically and let DJ MixStation do the mixing for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lavenderbluemedia.com/blog/ejay-announces-dj-mixstation-4-reloaded/attachment/image001-5/" rel="attachment wp-att-1533"><img src="http://www.lavenderbluemedia.com/wp-content/uploads/2011/06/image001-5-300x300.jpg" alt="" title="DJ" width="300" height="300" class="alignleft size-medium wp-image-1533" /></a></p>
<p>DJ MixStation 4 Reloaded is the latest addition to eJay’s acclaimed DJ MixStation series. With DJ MixStation, you can turn any PC desktop or laptop into a professional DJ Suite. The powerful auto BPM synchronisation and beat matching mean that you can sync two tracks together automatically and let DJ MixStation do the mixing for you. </p>
<p>The Waveform Visualisation allows you to see a visual representation of the track you playing, enabling you to more accurately mix tracks; whilst the Vinyl/Scratch Mode lets you scratch and stop the track like you would on a normal turntable. Record and export your mixes to a file so you can use them at a later date. DJ MixStation 4 is ideal for practicing at home, mixing at a party, or even playing at a live event!</p>
<p>Features:<br />
•	Supports WAV, MP3, FLAC, WMA, OGG Vorbis or Audio CDs<br />
•	Change your track temp (-100%) / Pitch (-100%) and Speed (-100%)<br />
•	Pitch bend your tracks<br />
•	See your tracks visually with the in-built wave from GUI<br />
•	Automatic BPM detection, BPM synchonisation and BPM Matching<br />
•	15 effects including: Sweeping delay, Flanger, Phaser<br />
•	2 virtual decks with an 8 pad sampler<br />
•	1,000 royalty free samples to add into the mix<br />
•	Loop IN / Loop OUT / Auto Loop<br />
•	Playlist, mediabase and Explorer management<br />
•	Built in Cross Fader<br />
•	Gain control and 3 band equalizer<br />
•	Compatible with iTunes playlist libraries</p>
<p>Availability:<br />
Priced around £19.99, the eJay range is available to download immediately from <a href="http://www.downloadbuyer.com">www.downloadbuyer.com</a>, and in boxed formats from retailers nationwide including Amazon and PC World in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavenderbluemedia.com/blog/ejay-announces-dj-mixstation-4-reloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Multimedia’s Award Winning Driving Test Software Now Available for Download from DownloadBuyer.com!</title>
		<link>http://www.lavenderbluemedia.com/blog/focus-multimedia%e2%80%99s-award-winning-driving-test-software-now-available-for-download-from-downloadbuyer-com/</link>
		<comments>http://www.lavenderbluemedia.com/blog/focus-multimedia%e2%80%99s-award-winning-driving-test-software-now-available-for-download-from-downloadbuyer-com/#comments</comments>
		<pubDate>Sat, 28 May 2011 07:06:54 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Download Buyer]]></category>
		<category><![CDATA[Driving Test Success Hazard Perception Test]]></category>
		<category><![CDATA[Focus Multimedia]]></category>
		<category><![CDATA[Theory Test for Car Drivers]]></category>

		<guid isPermaLink="false">http://www.lavenderbluemedia.com/?p=1520</guid>
		<description><![CDATA[DownloadBuyer.com, the online software superstore, has announced the release of the downloadable versions of Driving Test Success Hazard Perception Test and Theory Test for Car Drivers from the UK’s bestselling Driving Test Software makers, Focus Multimedia. The announcement marks an important milestone for Downloadbuyer.com as this is the first time Focus Multimedia have made their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lavenderbluemedia.com/blog/focus-multimedia%e2%80%99s-award-winning-driving-test-software-now-available-for-download-from-downloadbuyer-com/attachment/driving-test/" rel="attachment wp-att-1522"><img src="http://www.lavenderbluemedia.com/wp-content/uploads/2011/05/Driving-test-209x300.jpg" alt="" title="Driving test" width="209" height="300" class="alignleft size-medium wp-image-1522" /></a><a href="http://www.downloadbuyer.com">DownloadBuyer.com</a>, the online software superstore, has announced the release of the downloadable versions of Driving Test Success Hazard Perception Test and Theory Test for Car Drivers from the UK’s bestselling Driving Test Software makers, Focus Multimedia. </p>
<p>The announcement marks an important  milestone for Downloadbuyer.com as this is the first time Focus Multimedia have made their flagship driving test software available from a 3rd party download reseller. “We are extremely proud to have been appointed Focus Multimedia’s first, and currently, only download reseller.  Their high quality products and unbeatable value are a welcome addition to our ever expanding catalogue”  Said Jon Silvera, Managing Director of Downloadbuyer.com</p>
<p> Focus’ Driving Test Success Hazard Perception Test provides you with vital practice and understanding of just what constitutes a developing hazard. The software accurately simulates the DSA’s Hazard Perception Test, giving you the preparation you need to help you pass first time. Packed with hundreds of test simulation video clips and exclusive, high quality video clips, you can sit mock tests under exam condition and gain experience in realistic test settings. </p>
<p>Main Features:<br />
•	Unlimited mock tests.<br />
•	Hundreds of test simulation video clips.<br />
•	Realistic test settings including main roads, town and city centres, dual carriageways, residential streets and country roads.<br />
•	Built in anti-cheat detection<br />
•	Exam hints and tips<br />
•	Easy to use intuitive user interface<br />
•	No time restrictions or subscriptions – one payment only</p>
<p>The Driving Test Success Theory Test for Car Drivers from Focus, is a comprehensive and easy to use software that contains all the latest Theory Test questions from the DSA. With interactive case studies, hints and explanations, unlimited mock tests and the latest edition of The Highway code, this will give you the confidence and help you need to pass your test first time!</p>
<p>Main Features:<br />
•	Unlimited mock tests.<br />
•	Contains the latest official DSA questions and answers.<br />
•	Interactive case studies.<br />
•	Hint and explanations.<br />
•	Contains the latest edition of The Highway Code.<br />
•	Easy to use intuitive user interface.<br />
•	No time restrictions or subscriptions – one payment only.</p>
<p>&#8220;Driving Test Success is the UK&#8217;s best selling revision aid for learner drivers and bikers, and we&#8217;re delighted that our customers can now choose to download our software instantly through Downloadbuyer.com. Research shows that many learners leave their revision until the last minute, so here is a quick, convenient and cost effective way for them to prepare for their Theory Test and Hazard Perception Test.&#8221; Said Grant Hughes, Business Development Director, Focus Multimedia Ltd. He continued &#8220;The Downloadbuyer.com team have many years&#8217; of experience in selling high quality software, they have great customer service, and I can recommend them without hesitation.&#8221;</p>
<p>Availability:<br />
Both products are available now as a download from <a href="http://www.downloadbuyer.com/Focus_Multimedia/42/d">http://www.downloadbuyer.com/Focus_Multimedia/42/d</a> for £8.99 inc as a special introductory offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavenderbluemedia.com/blog/focus-multimedia%e2%80%99s-award-winning-driving-test-software-now-available-for-download-from-downloadbuyer-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor In Your Pocket, NHS App Goes Live!</title>
		<link>http://www.lavenderbluemedia.com/blog/doctor-in-your-pocket-nhs-app-goes-live/</link>
		<comments>http://www.lavenderbluemedia.com/blog/doctor-in-your-pocket-nhs-app-goes-live/#comments</comments>
		<pubDate>Sat, 28 May 2011 06:50:34 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobikats]]></category>
		<category><![CDATA[NHS App]]></category>

		<guid isPermaLink="false">http://www.lavenderbluemedia.com/?p=1512</guid>
		<description><![CDATA[Free Android and iPhone interactive app will help millions of people conveniently access trusted and reliable health advice. Mobile app builder Mobikats has announced that it has completed development work of an interactive smartphone symptom checker app for NHS Direct. The Android version is available for download now at https://market.android.com/details?id=com.mobikats.android.tools.nhs. The iPhone version will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lavenderbluemedia.com/blog/doctor-in-your-pocket-nhs-app-goes-live/attachment/doctor-in-your-pocket-nhs-app-goes-live1/" rel="attachment wp-att-1514"><img src="http://www.lavenderbluemedia.com/wp-content/uploads/2011/05/Doctor-In-Your-Pocket-NHS-App-Goes-Live1-179x300.jpg" alt="" title="Doctor In Your Pocket, NHS App Goes Live!(1)" width="179" height="300" class="alignleft size-medium wp-image-1514" /></a>Free Android and iPhone interactive app will help millions of people conveniently access trusted and reliable health advice.</p>
<p>Mobile app builder Mobikats has announced that it has completed development work of an interactive smartphone symptom checker app for NHS Direct.</p>
<p>The Android version is available for download now at https://market.android.com/details?id=com.mobikats.android.tools.nhs. The iPhone version will be available from Apple&#8217;s store in June.</p>
<p>The contract to build the free app was awarded to Mobikats by Transform Innovation, digital strategy advisers to NHS Direct, and will contribute to helping take pressure off other local NHS services.</p>
<p>By helping ailing people to self assess their symptoms, and providing advice that allows them to treat their symptoms themselves using clinically-proven online self care advice, some sufferers will be less likely to seek help from local NHS services such as a GP or A&#038;E department, freeing up overstretched NHS resource.</p>
<p>The app brings together all 37 of NHS Direct&#8217;s online symptom checkers including those for colds and flu, sore throats, bites and hay fever. Once users have answered a set of questions, the app will provide self-care advice, generate a call-back from an NHS Direct Nurse Advisor or provide instructions on the most appropriate course of action.</p>
<p>The app&#8217;s effectiveness relies upon accurate information being given about the person needing medical attention from the outset.</p>
<p>No other online symptom checker provides such a complete and interactive service as NHS Direct&#8217;s app. It comes with crisp graphics, an easy-to-use interface and a useful function to store frequently used care guides for up to 30 days.</p>
<p>&#8220;The importance of keeping the design of the app simple yet with all the functionality needed by NHS Direct was a key challenge for Mobikats,&#8221; says Philippe Homsy, a Mobikats director. &#8220;Users were likely to be stressed when they used it so we needed to ensure they could access the right information in the shortest time.&#8221;</p>
<p>Roger Donald, Associate Director of Multichannel, NHS Direct, adds: &#8220;The NHS Direct app has been developed in response to the popularity of this new mobile channel and to the specific needs of the growing number of patients who prefer to access health advice online. Patients can access rapid and convenient health advice through the app with the reassurance that the information is from a trusted source. Our online health and symptom checkers are already extremely popular and we hope making them mobile we will benefit more people and contribute to helping take pressure off other local NHS services.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavenderbluemedia.com/blog/doctor-in-your-pocket-nhs-app-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Live Customer Trial Of 4G High Speed Broadband Technology</title>
		<link>http://www.lavenderbluemedia.com/blog/first-live-customer-trial-of-4g-high-speed-broadband-technology/</link>
		<comments>http://www.lavenderbluemedia.com/blog/first-live-customer-trial-of-4g-high-speed-broadband-technology/#comments</comments>
		<pubDate>Thu, 26 May 2011 06:41:07 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BT Wholesale]]></category>
		<category><![CDATA[Everything Everywhere]]></category>

		<guid isPermaLink="false">http://www.lavenderbluemedia.com/?p=1496</guid>
		<description><![CDATA[Everything Everywhere and BT Wholesale have announced a collaboration that will see the first live trial of next generation 4G LTE¹ high speed broadband to customers. The live proof of concept trial is the first of its kind in the UK and will see the two companies sharing their fixed telecommunications and mobile technology to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lavenderbluemedia.com/blog/first-live-customer-trial-of-4g-high-speed-broadband-technology/attachment/istock_000012734413small/" rel="attachment wp-att-1498"><img src="http://www.lavenderbluemedia.com/wp-content/uploads/2011/05/iStock_000012734413Small-300x300.jpg" alt="" title="iStock_000012734413Small" width="300" height="300" class="alignleft size-medium wp-image-1498" /></a>Everything Everywhere and BT Wholesale have announced a collaboration that will see the first live trial of next generation 4G LTE¹ high speed broadband to customers. The live proof of concept trial is the first of its kind in the UK and will see the two companies sharing their fixed telecommunications and mobile technology to provide high speed wireless broadband to customers in rural Cornwall.</p>
<p>An initial test at BT&#8217;s laboratories at Adastral Park in Suffolk is already underway, with the field trial set to test realistic 4G broadband data speeds outside of laboratory conditions. The field trial will start this September and run to early next year, involving up to 100 mobile and 100 fixed line customers living around the St Newlyn East area of South Newquay, Cornwall. Both the laboratory and live field phases will test the application of 4G LTE as a shared fixed and mobile platform.</p>
<p>The field trial will utilise 2 x 10MHz of test 800MHz spectrum and will test its capability as a compelling and long term complementary solution to fixed broadband technology for customers who currently get low speeds or are unable to get broadband altogether. These customers are typically in rural areas of the country, which can be extremely difficult to reach with fixed broadband technology.</p>
<p>The trial will take place at test sites south of Newquay in Cornwall, providing a combined coverage area of 25 square kilometres, with approximately 700 premises which have no or limited access to broadband services today. Everything Everywhere will also look to test 4G enabled mobile handsets and broadband dongles as part of the trial.</p>
<p>Residents in the St Newlyn East and surrounding areas who wish to learn more or who may want to participate in the trial can register their interest at www.4Gwirelessbroadbandtrial.co.uk. The trial will be free of charge to all triallists, and is being implemented with support from technology partners Nokia Siemens Networks and Huawei. The Cornwall Development Company is also supporting the trial.</p>
<p>Tom Alexander, CEO, Everything Everywhere, said: &#8220;Our ambition is to have the best 4G network and be pioneers in enabling Britain&#8217;s superfast wireless future.</p>
<p>&#8220;We strongly believe that, by sharing our network and mobile assets in this way, we can make a valuable contribution to the economics of rural broadband services. Our work with BT is providing a test bed for new technologies such as 4G LTE which, with the correct allocation of sub 1GHz spectrum from the Government, has the potential to make a real impact on the way in which we communicate in the future. The Government has previously stated its desire for the UK to have the best in class superfast broadband network in Europe by 2015, and we hope to help this vision become a reality.&#8221;</p>
<p>Sally Davis, CEO of BT Wholesale, said: &#8220;BT is committed to bringing the highest speed broadband to everyone in the UK, whether that&#8217;s over fibre, copper or airwaves. This is a great mixed economy example of innovation and collaboration by two organisations pushing the boundaries of technology for the benefit of customers. The expectation of what we will learn is truly exciting, as much for the customers who are unable to get a broadband service in a number of rural communities across the country.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavenderbluemedia.com/blog/first-live-customer-trial-of-4g-high-speed-broadband-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livescribe™ Connect™ Makes Handwritten &amp; Spoken Information Easily Shareable With Facebook, Evernote®, Google™ Docs &amp; Email</title>
		<link>http://www.lavenderbluemedia.com/blog/livescribe%e2%84%a2-connect%e2%84%a2-makes-handwritten-spoken-information-easily-shareable-with-facebook-evernote%c2%ae-google%e2%84%a2-docs-email/</link>
		<comments>http://www.lavenderbluemedia.com/blog/livescribe%e2%84%a2-connect%e2%84%a2-makes-handwritten-spoken-information-easily-shareable-with-facebook-evernote%c2%ae-google%e2%84%a2-docs-email/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:36:29 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Jim Marggraff]]></category>
		<category><![CDATA[Livescribe]]></category>

		<guid isPermaLink="false">http://www.lavenderbluemedia.com/?p=1487</guid>
		<description><![CDATA[Livescribe Inc. (www.livescribe.com) today announced Livescribe Connect, a breakthrough software solution for the Echo™ and Pulse™ smartpens. Livescribe Connect makes it simple for business professionals, educators and students to send their handwritten notes and recorded audio, as an interactive pencast, to the people and online applications of their choice &#8211; all from paper. Livescribe also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lavenderbluemedia.com/blog/livescribe%e2%84%a2-connect%e2%84%a2-makes-handwritten-spoken-information-easily-shareable-with-facebook-evernote%c2%ae-google%e2%84%a2-docs-email/attachment/livescribe%e2%84%a2-connect%e2%84%a2-makes-handwritten-spoken-information-easily-shareable-with-facebook-evernote%c2%ae-google%e2%84%a2-docs-email/" rel="attachment wp-att-1490"><img src="http://www.lavenderbluemedia.com/wp-content/uploads/2011/05/Livescribe™-Connect™-Makes-Handwritten-Spoken-Information-Easily-Shareable-With-Facebook-Evernote®-Google™-Docs-Email--296x300.jpg" alt="" title="Livescribe™ Connect™ Makes Handwritten &amp; Spoken Information Easily Shareable With Facebook, Evernote®, Google™ Docs &amp; Email" width="296" height="300" class="alignleft size-medium wp-image-1490" /></a>Livescribe Inc. (<a href="http://www.livescribe.com">www.livescribe.com</a>) today announced Livescribe Connect, a breakthrough software solution for the Echo™ and Pulse™ smartpens. Livescribe Connect makes it simple for business professionals, educators and students to send their handwritten notes and recorded audio, as an interactive pencast, to the people and online applications of their choice &#8211; all from paper. Livescribe also announced the expansion of its smartpen product family with the introduction of the affordable 2GB Echo smartpen starter pack for £99.99.</p>
<p>Livescribe smartpens digitally capture everything people hear and write. To play back important information, a customer simply taps anywhere on handwritten notes in a Livescribe notebook, on a computer, or a mobile device. With the introduction of Livescribe Connect, consumers can quickly send pencasts from paper to applications, such as email, Google Docs, Facebook, Evernote or even their mobile devices, including the Apple® iPad® and iPhone®.</p>
<p>&#8220;Livescribe is liberating notes and evolving human communication, collaboration, productivity, and learning,&#8221; said Jim Marggraff, CEO and Founder of Livescribe. &#8220;Millions of pages of handwritten notes are taken daily in meetings, classes, and brainstorming sessions. These notes have incredible value, but are trapped in the pages of your notebook. With Livescribe Connect, it is easy to make your handwritten notes and spoken information digital, searchable, shareable and accessible any time, anywhere with a simple tap of your smartpen.&#8221;</p>
<p>Livescribe Connect not only makes it simple to share handwritten notes and recorded audio, as interactive pencasts, but also makes it possible for anyone to interact with the information as a Pencast PDF. The Pencast PDF leverages Adobe&#8217;s ubiquitous, business-standard PDF format &#8211; now anyone with the free Adobe Reader® 10 or higher can easily hear, see and share an interactive Pencast PDF. Click here to playback a Pencast PDF.</p>
<p>&#8220;Livescribe&#8217;s Pencast PDF is an innovative new use of Adobe technology that leverages the power of embedded Flash within a standard format &#8211; the PDF,&#8221; said Dan Fraisl, Chief Product Officer &#8211; Software and Services. &#8220;With Adobe&#8217;s new sharing capabilities, like SendNow, Livescribe customers can also easily send large pencast files quickly and securely to colleagues and peers.&#8221;</p>
<p>To use Livescribe Connect, a consumer simply draws a line and writes the name of the desired destination, for instance &#8220;Evernote&#8221; or &#8220;Facebook,&#8221; then taps the pages or circles sections of a page to send. The next time the smartpen is docked to a computer, the notes and audio are automatically sent as a pencast.</p>
<p>People can also use Livescribe Connect within Livescribe&#8217;s free desktop software &#8211; simply drag and drop pages of notes to Connector icons to quickly send or share them.</p>
<p>Livescribe supports the following connectors:<br />
* Email Connector: Handwritten notes and audio recordings from meetings or lectures are emailed using Microsoft® Exchange, Gmail™, Hotmail®, Yahoo!® Mail Plus and AOL.<br />
* Google Docs Connector: Just by drawing a line and writing &#8220;Google Docs&#8221; on paper, anyone working on a collaborative project can quickly share a pencast with his or her team.<br />
* Facebook Connector: Now the 500 million people using Facebook have a new way to share their latest thoughts -as interactive written and spoken status updates.<br />
* Evernote Connector: Send pencasts to Evernote to play back, store and search the information along with other important digital files.<br />
* Mobile/iPad Connector: Send pencasts right from paper to mobile devices, including the Apple iPad and iPhone. Play back important information on-the-go with the tap of a finger. Livescribe Pencast Player is available as a free download at the Apple app store.<br />
* MyLivescribe Connector: All registered customers receive 500MB of free online storage for their pencasts. With the MyLivescribe connector, customers can easily upload and store pencasts for convenient access from mobile devices.<br />
* Computer Connector: An easy way to save and organize Pencast PDFs and other supported formats right on a computer &#8211; even designate the specific folder or shared server location where pencasts should be sent.</p>
<p>&#8220;For many people, pen on paper remains the primary way of capturing thoughts and ideas. This is why it&#8217;s really exciting to see how far Livescribe has pushed handwritten note-taking,&#8221; said Phil Libin, CEO of Evernote. &#8220;Thanks to Livescribe Connect and Evernote, a person no longer needs to choose between writing and typing. By easily sending notes to Evernote, Livescribe users can write in their notebooks and find the notes later on any phone or computer they use.&#8221;</p>
<p>According to Forrester Research Inc.&#8217;s July 2009 independent report entitled The Personal Cloud: How Individual Computing Will Shift from Being Device-centric to Information-centric, &#8220;&#8230;digital devices and services will combine to create the personal cloud, an integrated resource for organizing, preserving, sharing and orchestrating personal information and media&#8230;users will rely on the personal cloud for retaining all their digital information. They&#8217;ll also use the personal cloud to integrate with and archive information from all their favorite Web-based services that do best in their specific domains, such as Yahoo!&#8217;s Flickr for photos, Google&#8217;s YouTube for video, and Microsoft&#8217;s Hotmail for email. The personal cloud won&#8217;t supplant those services — rather it will index, link, and present a simple, integrated view of the information across services.&#8221;</p>
<p>Livescribe is filling a gap by bringing written and spoken information online and into the personal cloud. Livescribe recently commissioned Forrester Consulting to examine how information workers capture and share information and the role smartpens can play in improving productivity and enhancing collaboration. Click here to read the release.</p>
<p>2GB Echo Smartpen Starter Pack<br />
For students and the budget-conscious professional, the 2GB Echo smartpen starter-pack is highly affordable at £99.99. It stores more than 200 hours of audio and comes with everything a person needs to get started, including several sheets of Livescribe paper as well as Connect Basic.</p>
<p>Availability<br />
Livescribe customers can begin using Livescribe Connect on May 23rd by installing the latest version of Livescribe Desktop found at <a href="http://www.livescribe.com/install">www.livescribe.com/install.</a></p>
<p>Connect Basic: Available for free for all Pulse and 2GB Echo Livescribe customers. Connect Basic allows pencasts to be sent to a computer, Evernote, Facebook, MyLivescribe account and mobile devices.<br />
Connect Premium: Available for free for all 4GB, 8GB and 8GB Echo Pro Pack customers. Connect Premium includes all the Connect Basic connectors as well as connectors for email and Google Docs.</p>
<p>Pulse and 2GB Echo customers who wish to upgrade to Livescribe Connect Premium can do so via Livescribe&#8217;s online store for $14.99 (around £9.00).</p>
<p>In the UK, the 2GB Echo smartpen starter pack, a new 4GB smartpen (£149.99) and the existing 8GB smartpen (£179.99) along with a variety of Livescribe paper and accessories are available at PcWorld, Currys, MicroAnvika, Maplin and online at <a href="http://www.amazon.co.uk">Amazon.co.uk.</a> </p>
